/BCO-DMO/CMORE/bloomer/chl ---- Level 1

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

#   Discrete samples of extracted chlorophyll and phaeophytin 
#   CMORE/BLOOMER
#   Ocean Microbial Ecology Laboratory
#   Ricardo Letelier
#   2009
#   original file: White_KM0715_Summary.xls
#   date ingested into BCO-DMO:er09
#   date updated: December 7,ember 7, 20r 7, 2011 (format change only - data values unchanged)
# 
=========================
date      lat       lon       sta       cast      
-------------------------
20070810  22.751    -158.002  1         1         
=========================
bot       depth     chl       phaeophytin  
-------------------------
24        5         0.110     0.017        
21        25        0.012     0.141        
18        45        0.099     0.126        
15        75        0.226     0.070        
13        100       0.579     0.226        
11        125       0.251     0.637        
9         150       0.181     0.309        
6         175       0.085     0.200        
3         200       0.030     0.120        
=========================
date      lat       lon       sta       cast      
-------------------------
20070811  23.772    -159.199  5         5         
=========================
bot       depth     chl       phaeophytin  
-------------------------
22        5         0.085     0.017        
13        25        0.088     0.024        
10        45        0.092     0.011        
7         75        0.189     0.288        
4         100       0.300     0.277        
1         125       0.222     0.301        
22        5         0.055     0.004        
13        25        0.044     0.001        
10        45        0.047     0.006        
7         75        0.057     0.021        
4         100       0.072     0.119        
1         125       0.044     0.059        
22        5         0.018     0.005        
13        25        0.019     0.012        
10        45        0.025     0.003        
7         75        0.051     0.044        
4         100       0.040     0.191        
1         125       0.046     0.132        
22        5         0.130     0.000        
13        25        0.101     0.000        
10        45        0.100     0.000        
7         75        0.229     0.000        
4         100       0.362     0.297        
1         125       0.251     0.262        
=========================
date      lat       lon       sta       cast      
-------------------------
20070811  23.737    -159.174  5         4         
=========================
bot       depth     chl       phaeophytin  
-------------------------
22        5         0.076     0.000        
20        25        0.054     0.000        
18        45        0.097     0.000        
nd        75        0.187     0.000        
14        100       0.263     0.109        
13        125       0.251     0.279        
7         200       0.015     0.000        
6         300       0.018     0.000        
4         500       0.003     0.000        
2         1000      0.004     0.000        
=========================
date      lat       lon       sta       cast      
-------------------------
20070811  23.770    -159.203  5         8         
=========================
bot       depth     chl       phaeophytin  
-------------------------
24        5         0.100     0.010        
21        25        0.103     0.011        
18        45        0.112     0.075        
15        75        0.208     0.093        
13        100       0.357     0.147        
11        125       0.312     0.400        
9         150       0.177     0.230        
6         175       0.049     0.190        
3         200       0.023     0.000        
=========================
date      lat       lon       sta       cast      
-------------------------
20070812  23.841    -159.240  5         11        
=========================
bot       depth     chl       phaeophytin  
-------------------------
nd        5         0.329     0.464        
nd        25        0.102     0.009        
nd        45        0.116     0.064        
nd        75        0.189     0.065        
nd        100       0.345     0.191        
nd        125       0.316     0.431        
=========================
date      lat       lon       sta       cast      
-------------------------
20070813  23.997    -159.011  6         1         
=========================
bot       depth     chl       phaeophytin  
-------------------------
11        5         0.143     0.025        
10        25        0.157     0.015        
9         45        0.184     0.009        
8         75        0.209     0.059        
7         100       0.431     0.175        
6         125       0.345     0.646        
5         150       0.202     0.239        
4         175       0.074     0.133        
3         200       0.217     0.150        
2         250       0.116     0.196        
1         300       0.106     0.142        
=========================
date      lat       lon       sta       cast      
-------------------------
20070814  24.000    -158.645  8         1         
=========================
bot       depth     chl       phaeophytin  
-------------------------
11        5         0.133     0.010        
10        25        0.147     0.004        
9         45        0.139     0.007        
8         75        0.228     0.036        
7         100       0.694     0.347        
6         125       0.362     0.829        
5         150       0.234     0.326        
4         175       0.099     0.114        
3         200       0.037     0.052        
2         250       0.004     0.025        
1         300       0.005     0.011        
=========================
date      lat       lon       sta       cast      
-------------------------
20070814  24.001    -158.463  9         1         
=========================
bot       depth     chl       phaeophytin  
-------------------------
22        5         0.095     0.007        
20        25        0.027     0.112        
18        45        0.151     0.016        
16        75        0.216     0.043        
14        100       0.111     0.296        
12        125       0.279     0.530        
10        150       0.169     0.251        
8         175       0.067     0.109        
6         200       0.021     0.034        
4         250       0.012     0.013        
2         300       0.001     0.012        
=========================
date      lat       lon       sta       cast      
-------------------------
20070814  24.001    -158.270  10        1         
=========================
bot       depth     chl       phaeophytin  
-------------------------
22        5         0.116     0.028        
20        25        0.115     0.040        
18        45        0.141     0.011        
16        75        0.201     0.049        
14        100       0.277     0.096        
12        125       0.321     0.456        
10        150       0.234     0.285        
8         175       0.087     0.156        
6         200       0.056     0.050        
=========================
date      lat       lon       sta       cast      
-------------------------
20070814  24.000    -158.090  11        1         
=========================
bot       depth     chl       phaeophytin  
-------------------------
18        5         0.090     0.017        
16        25        0.077     0.025        
14        45        0.092     0.011        
12        75        0.265     0.103        
10        100       0.300     0.087        
8         125       0.386     0.274        
6         150       0.304     0.443        
4         175       0.230     0.388        
2         200       0.206     0.305        
=========================
date      lat       lon       sta       cast      
-------------------------
20070814  24.000    -157.904  12        1         
=========================
bot       depth     chl       phaeophytin  
-------------------------
21        5         0.106     0.084        
19        25        0.117     0.080        
17        45        0.058     0.382        
15        75        0.191     0.085        
13        100       0.222     0.169        
11        125       0.559     0.528        
9         150       0.247     0.355        
7         175       0.031     0.250        
5         200       0.035     0.049        
=========================
date      lat       lon       sta       cast      
-------------------------
20070814  24.000    -157.718  13        1         
=========================
bot       depth     chl       phaeophytin  
-------------------------
23        5         0.037     0.203        
21        25        0.059     0.069        
17        45        0.150     0.078        
15        75        0.199     0.110        
13        100       0.308     0.157        
11        125       0.345     0.352        
9         150       0.251     0.368        
7         175       0.082     0.144        
5         200       0.044     0.070        
=========================
date      lat       lon       sta       cast      
-------------------------
20070814  23.999    -157.533  14        1         
=========================
bot       depth     chl       phaeophytin  
-------------------------
21        5         0.085     0.017        
19        25        0.080     0.016        
17        45        0.089     0.030        
15        75        0.144     0.122        
13        100       0.386     0.179        
11        125       0.197     0.226        
9         150       0.112     0.113        
7         175       0.048     0.059        
5         200       0.016     0.026        
=========================
date      lat       lon       sta       cast      
-------------------------
20070814  23.998    -157.351  15        1         
=========================
bot       depth     chl       phaeophytin  
-------------------------
21        5         0.185     0.070        
19        25        0.181     0.032        
17        45        0.141     0.007        
15        75        0.345     0.050        
13        100       0.390     0.183        
11        125       0.325     0.373        
9         150       0.202     0.218        
7         175       0.052     0.082        
5         200       0.055     0.057        
=========================
date      lat       lon       sta       cast      
-------------------------
20070814  24.000    -157.168  16        1         
=========================
bot       depth     chl       phaeophytin  
-------------------------
22        5         0.141     0.022        
19        25        0.075     0.097        
17        45        0.113     0.035        
15        75        0.168     0.111        
13        100       0.325     0.174        
11        125       0.263     0.405        
9         150       0.082     0.120        
7         175       0.045     0.184        
5         200       0.037     0.189        
=========================
date      lat       lon       sta       cast      
-------------------------
20070814  23.997    -156.984  17        1         
=========================
bot       depth     chl       phaeophytin  
-------------------------
21        5         0.071     0.008        
18        25        0.129     0.028        
15        45        0.158     0.018        
13        75        0.304     0.095        
11        100       0.431     0.361        
9         125       0.296     0.472        
7         150       0.131     0.231        
5         175       0.087     0.185        
3         200       0.024     0.106        
=========================
date      lat       lon       sta       cast      
-------------------------
20070815  24.000    -156.000  18        1         
=========================
bot       depth     chl       phaeophytin  
-------------------------
24        5         0.097     0.024        
22        12        0.108     0.013        
20        25        0.112     0.029        
18        45        0.169     0.028        
16        75        0.195     0.100        
14        100       0.321     0.232        
12        125       0.267     0.501        
10        150       0.105     0.254        
8         175       0.036     0.076        
6         200       0.000     0.111        
5         230       0.002     0.017        
=========================
date      lat       lon       sta       cast      
-------------------------
20070815  23.184    -159.061  19        1         
=========================
bot       depth     chl       phaeophytin  
-------------------------
21        5         0.110     0.024        
19        25        0.126     0.008        
17        45        0.230     0.069        
15        75        0.218     0.045        
13        100       0.357     0.124        
11        125       0.427     0.353        
9         150       0.189     0.230        
7         175       0.053     0.089        
5         200       0.029     0.042        
=========================
date      lat       lon       sta       cast      
-------------------------
20070816  23.215    -159.136  19        5         
=========================
bot       depth     chl       phaeophytin  
-------------------------
22        5         0.101     0.003        
19        25        0.107     0.003        
16        45        0.113     0.010        
13        75        0.138     0.020        
10        100       0.289     0.084        
7         125       0.271     0.260        
=========================
date      lat       lon       sta       cast      
-------------------------
20070816  23.213    -159.137  19        7         
=========================
bot       depth     chl       phaeophytin  
-------------------------
4         150       0.288     0.339        
2         200       0.037     0.068        
=========================
date      lat       lon       sta       cast      
-------------------------
20070816  23.215    -159.136  19        5         
=========================
bot       depth     chl       phaeophytin  
-------------------------
22        5         0.108     0.060        
19        25        0.133     0.013        
16        45        0.111     0.056        
13        75        0.163     0.034        
10        100       0.329     0.120        
7         125       0.316     0.335        
22        5         0.066     0.005        
19        25        0.116     0.008        
16        45        0.001     0.000        
13        75        0.060     0.008        
10        100       0.078     0.035        
7         125       0.078     0.063        
=========================
date      lat       lon       sta       cast      
-------------------------
20070816  23.213    -159.137  19        7         
=========================
bot       depth     chl       phaeophytin  
-------------------------
4         150       0.005     0.000        
2         200       0.018     0.038        
=========================
date      lat       lon       sta       cast      
-------------------------
20070816  23.215    -159.136  19        5         
=========================
bot       depth     chl       phaeophytin  
-------------------------
22        5         0.139     0.026        
19        25        0.074     0.000        
16        45        0.204     0.015        
13        75        0.030     0.010        
10        100       0.078     0.051        
7         125       0.056     0.080        
=========================
date      lat       lon       sta       cast      
-------------------------
20070816  23.213    -159.137  19        7         
=========================
bot       depth     chl       phaeophytin  
-------------------------
4         150       0.075     0.129        
2         200       0.017     0.036        
=========================
date      lat       lon       sta       cast      
-------------------------
20070817  23.218    -159.177  19        11        
=========================
bot       depth     chl       phaeophytin  
-------------------------
24        5         0.135     0.000        
21        25        0.115     0.000        
17        45        0.149     0.000        
14        75        0.194     0.045        
12        100       0.407     0.082        
10        125       0.349     0.214        
7         150       0.206     0.245        
5         175       0.074     0.102        
4         200       0.000     0.068        
=========================
date      lat       lon       sta       cast      
-------------------------
20070817  23.213    -159.178  19        14        
=========================
bot       depth     chl       phaeophytin  
-------------------------
21        5         0.136     0.000        
17        25        0.127     0.000        
14        45        0.183     0.000        
9         75        0.208     0.000        
5         100       0.386     0.036        
1         125       0.378     0.135        
=========================
date      lat       lon       sta       cast      
-------------------------
20070819  24.486    -159.077  20        3         
=========================
bot       depth     chl       phaeophytin  
-------------------------
23        5         0.121     0.000        
21        25        0.136     0.000        
19        45        0.132     0.000        
19        45        0.150     0.000        
19        45        0.128     0.000        
17        65        0.181     0.000        
15        75        0.184     0.000        
13        100       0.284     0.085        
13        100       0.202     0.212        
13        100       0.251     0.084        
11        125       0.243     0.378        
9         150       0.197     0.494        
9         150       0.247     0.304        
9         150       0.226     0.287        
7         175       0.089     0.085        
5         200       0.029     0.013        
=========================
date      lat       lon       sta       cast      
-------------------------
20070820  24.370    -158.928  21        1         
=========================
bot       depth     chl       phaeophytin  
-------------------------
24        5         0.099     0.000        
21        25        0.106     0.000        
18        45        0.122     0.010        
13        75        0.282     0.001        
9         100       0.304     0.259        
7         125       0.210     0.258        
6         150       0.062     0.029        
5         175       0.039     0.000        
4         200       0.192     0.025        
=========================
date      lat       lon       sta       cast      
-------------------------
20070820  24.245    -158.783  22        1         
=========================
bot       depth     chl       phaeophytin  
-------------------------
22        5         0.129     0.000        
24        5         0.154     0.000        
19        25        0.130     0.000        
21        25        0.078     0.000        
16        45        0.171     0.000        
18        45        0.120     0.000        
13        75        0.214     0.000        
13        75        0.207     0.000        
10        100       0.263     0.146        
11        100       0.325     0.039        
8         125       0.357     0.313        
9         125       0.407     0.347        
7         150       0.202     0.179        
7         150       0.284     0.449        
5         175       0.085     0.037        
5         175       0.089     0.063        
4         200       0.003     0.030        
4         200       0.035     0.052        
=========================
date      lat       lon       sta       cast      
-------------------------
20070820  24.000    -158.501  24        1         
=========================
bot       depth     chl       phaeophytin  
-------------------------
24        5         0.129     0.000        
21        25        0.119     0.002        
18        45        0.168     0.000        
13        75        0.219     0.070        
9         100       0.370     0.193        
7         125       0.279     0.358        
6         150       0.152     0.166        
5         175       0.070     0.000        
4         200       0.028     0.000